Men Placement matches | | Aabenraa
Burgenlandkroaten-HKD
- 1 | Stefan Schuller
- 2 | Kevin Fazekas
- 3 | Franz Paul Jagschitz
- 4 | Marco Laubner
- 5 | Thomas Klemenschitz
- 6 | Tom Fasching
- 7 | Jakob Szorger
- 8 | Lorenz Rudolf Kerstinger
- 9 | Rudolf Kerstinger
- 10 | Andrea Kerstinger
- 11 | Lukas Stahleder
- 12 | Manuel Herkovich
- 13 | Jonas Johann Hercseg
- 14 | Thomas Babonich
- 15 | Elijah Cernut
- 16 | Manuel Trachta
- 17 | Fabio Ressner
- 18 | Tobias Szaffich
- 19 | Marko Novokmet
- 20 | Lukas Schattovits
- 21 | Christoph Schaffer
- 22 | Markus Mörk
- 23 | Kovar Joy
- 24 | Martin Kremsner
SERBSKE MUSTWO
- 1 | Jakob Schkoda
- 2 | Voigt
- 3 | David Scholze
- 4 | Emanuel Brühl
- 5 | Niclas Rietschel
- 6 | Luzian Gärtner
- 7 | Patrick Wocko
- 8 | Jan Bogusz
- 9 | Leon Scholze
- 10 | Karl Petrick
- 11 | Felix Rehor
- 12 | Dirk Scholze
- 13 | Christoph Rettig
- 14 | Jonas Schlodder
- 15 | Sven Erik Schwella
- 16 | Lucas Lehmann
- 17 | Kevin Geissler
- 18 | Levi Balthasar Schulze
- 19 | Koreng
- 20 | Domenik Krötel
- 21 | Florian Schulisch
- 22 | Straube
- 23 | Christian Rinza
- 24 | Katzer
- 25 | Martin Dabow
- 26 | Leon Scholze
Men Placement matches | | Aabenraa
-
End of match90+2'
-
Goal66'Levi Balthasar SchulzeSerbske Mustwo
-
Burgenlandkroaten 2 - 4 Serbske Mustwo
-
Goal43'Marco LaubnerBurgenlandkroaten
-
Burgenlandkroaten 2 - 3 Serbske Mustwo
-
Goal37'StraubeSerbske Mustwo
-
Burgenlandkroaten 1 - 3 Serbske Mustwo
-
Goal34'Lorenz Rudolf KerstingerBurgenlandkroaten
-
Burgenlandkroaten 1 - 2 Serbske Mustwo
-
Goal31'Leon ScholzeSerbske Mustwo
-
Burgenlandkroaten 0 - 2 Serbske Mustwo
-
Goal15'Leon ScholzeSerbske Mustwo
-
Burgenlandkroaten 0 - 1 Serbske Mustwo
Men Group A
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | |
3 | 2 | 1 | 0 | 1 | 11 | 1 | 10 | |
0 | 2 | 0 | 0 | 2 | 0 | 18 | -18 |
Men Group B
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 21 | 1 | 20 | |
6 | 3 | 2 | 0 | 1 | 14 | 5 | 9 | |
3 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | |
0 | 3 | 0 | 0 | 3 | 3 | 28 | -25 |
Men Group C
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | |
6 | 3 | 2 | 0 | 1 | 16 | 5 | 11 | |
3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |