Northern and
Southern Schleswig
Denmark & GermanyJune 28 - July 7, 2024.

The next EUROPEADA will take place in Friuli-Venezia Giulia!
You can already look forward to the next exciting edition of EUROPEADA, coming in 2028 to the Friuli-Venezia Giulia region in Italy!

Men Group F | | Kruså
Team Koroška / Kärnten
  • 1 |  Paul Čertov
  • 2 |  Daniel Gallob
  • 3 |  Julian Hobel
  • 4 |  Samuel Hoffmann
  • 5 |  Fabijan-Rio Igerc
  • 6 |  Patrick Lausegger
  • 7 |  Nicola Mak
  • 8 |  Mathias Müller
  • 9 |  Marjan Ogris-Martič
  • 10 |  Jan Ogris-Martič
  • 11 |  Rafael Ogris-Martič
  • 12 |  Marcel Reichmann
  • 13 |  Simon Rustia
  • 14 |  Roman Sadnek
  • 15 |  David Smrtnik
  • 16 |  Miran Smrtnik
  • 17 |  Toni Smrtnik
  • 18 |  Niklas Travnik
  • 19 |  Dorian Urank
  • 20 |  Florian Verdel
  • 21 |  Filip Oraže
  • 22 |  Moritz Doujak
  • 23 |  Dejan Smid
  • 24 |  Simon Sadnek
Deutsche in Tschechien
  • 1 |  Tomáš Votruba
  • 2 |  Christoph Mauerer
  • 4 |  Denis Maršálek
  • 5 |  Nicolas Kubiš
  • 7 |  Adam Polívka
  • 8 |  Jan Formandl
  • 9 |  Marek Michael Huber
  • 10 |  Lukáš Marcelis
  • 11 |  Daniel Kašubjak
  • 12 |  Josef Petrouš
  • 14 |  Šimon Šticha
  • 15 |  Jakub Spurný
  • 16 |  Ilyas Benjamin Zivana
  • 17 |  Janis Berberi
  • 19 |  Matěj Drtina
  • 20 |  František Kopecký
  • 23 |  Jan Votruba
  • 24 |  Jan Klíma
Men Group F | | Kruså
  • End of match
    90+4'
  • Yellow card
    90+4'
    Nicola Mak
    Team Koroška
  • Yellow card
    80'
    Mathias Müller
    Team Koroška
  • Yellow card
    71'
    Marjan Ogris-Martič
    Team Koroška
  • Yellow card
    71'
    Matěj Drtina
    Germans in Czechia
  • Goal
    67'
    Fabijan-Rio Igerc
    Team Koroška
  • Team Koroška 3  -  1 Germans in Czechia
  • Goal
    59'
    David Smrtnik
    Team Koroška
  • Team Koroška 2  -  1 Germans in Czechia
  • Yellow card
    35'
    Samuel Hoffmann
    Team Koroška
  • Goal
    35'
    Lukáš Marcelis
    Germans in Czechia
  • Team Koroška 1  -  1 Germans in Czechia
  • Goal
    18'
    David Smrtnik
    Team Koroška
  • Team Koroška 1  -  0 Germans in Czechia
  • Yellow card
    17'
    Daniel Kašubjak
    Germans in Czechia

Men Group A

Pts MP W D L GF GA GD
6 2 2 0 0 8 0 8
3 2 1 0 1 11 1 10
0 2 0 0 2 0 18 -18

Men Group B

Pts MP W D L GF GA GD
9 3 3 0 0 21 1 20
6 3 2 0 1 14 5 9
3 3 1 0 2 7 11 -4
0 3 0 0 3 3 28 -25

Men Group C

Pts MP W D L GF GA GD
9 3 3 0 0 15 3 12
6 3 2 0 1 16 5 11
3 3 1 0 2 5 8 -3
0 3 0 0 3 2 22 -20

Men Group D

Pts MP W D L GF GA GD
9 3 3 0 0 16 6 10