Northern and
Southern Schleswig
Denmark & GermanyJune 28 - July 7, 2024.

Men Finals | | Flensburg (Weiche)
Occitània
  • 1 |  Dylan Anger
  • 2 |  Antoine Lemaire
  • 3 |  Aymeric Amiel
  • 4 |  Romain Once
  • 5 |  Vincent Dupuis
  • 6 |  Bastien Cantier
  • 7 |  Jordan Amiel
  • 8 |  Benjamin Marin
  • 9 |  Romain Alvergne
  • 10 |  Guillaume Lafuente
  • 11 |  Kevin Gomez
  • 12 |  Paul Cantaloube
  • 13 |  Yohan Riga
  • 14 |  Romain Quatrefage
  • 15 |  Rudy Seghouane
  • 16 |  Vincent Deveza
  • 17 |  Jorick Geogerens
  • 18 |  Pierre Stelmaszyk
  • 19 |  Julien Cantier
  • 20 |  Theo Bertheas
  • 21 |  Enzo Roig
  • 22 |  Hernandez Ronan
Friûl
  • 1 |  Francesco Costa
  • 2 |  Omar Clarini D'Angelo
  • 3 |  Mattia Specogna
  • 4 |  Alessandro Rigo
  • 5 |  Manuel Lizzi
  • 6 |  Simone Lizzi
  • 7 |  Antonio Cucchiaro
  • 8 |  Luca Vettoretto
  • 9 |  Enrico Ruffo
  • 10 |  Matteo Almberger
  • 11 |  Mattia Solari
  • 12 |  Davide Fiorenzo
  • 13 |  Andrea Osso-Armellino
  • 14 |  Luca Lascala
  • 15 |  Carlo Alessio
  • 16 |  Nicola Tonizzo
  • 17 |  Davide Tosolini
  • 18 |  Luca Trevisan
  • 19 |  Mattia Alessio
  • 20 |  Mattia Durat
  • 24 |  Gabriele Violino
  • 25 |  Alessandro Galasso
  • 26 |  Campana Leonardo
  • 24 |  Nagostinis Morris
Men Finals | | Flensburg (Weiche)
  • End of match
    90+9'
  • Red card
    90+8'
    Rudy Seghouane
    Occitània
  • Yellow card
    90+7'
    Luca Lascala
    Friûl
  • Red card
    88'
    Campana Leonardo
    Friûl
  • Red card
    88'
    Paul Cantaloube
    Occitània
  • Yellow card
    83'
    Dylan Anger
    Occitània
  • Goal
    81'
    Francesco Costa
    Friûl
  • Occitània 0  -  2 Friûl
  • Yellow card
    56'
    Pierre Stelmaszyk
    Occitània
  • Goal
    53'
    Nicola Tonizzo
    Friûl
  • Occitània 0  -  1 Friûl
  • Yellow card
    32'
    Hernandez Ronan
    Occitània
  • Yellow card
    9'
    Mattia Specogna
    Friûl

Men Group A

Pts MP W D L GF GA GD
6 2 2 0 0 8 0 8
3 2 1 0 1 11 1 10
0 2 0 0 2 0 18 -18

Men Group B

Pts MP W D L GF GA GD
9 3 3 0 0 21 1 20
6 3 2 0 1 14 5 9
3 3 1 0 2 7 11 -4
0 3 0 0 3 3 28 -25

Men Group C

Pts MP W D L GF GA GD
9 3 3 0 0 15 3 12
6 3 2 0 1 16 5 11
3 3 1 0 2 5 8 -3