Northern and
Southern Schleswig
Denmark & GermanyJune 28 - July 7, 2024.

Men Placement matches | | Risum-Lindholm
Football Team of Serbs in Croatia
  • 1 |  Bojan Trbojević
  • 2 |  Mihailo Zekić
  • 3 |  Dejan Veijić
  • 4 |  Miloš Mirosavljević
  • 5 |  Nikola Nešić
  • 6 |  Stefan Bingulac
  • 7 |  Nebojša Popović
  • 8 |  Vukan Rakić
  • 9 |  Marko Jelečki
  • 10 |  David Bodza
  • 11 |  Branko Kostić
  • 12 |  Srđan Milovanović
  • 13 |  Marko Maksimović
  • 14 |  Aleksandar Ivošević
  • 15 |  Ilija Đilas
  • 16 |  Duško Petrović
  • 17 |  Dragan Dolić
  • 18 |  Marko Knežević
  • 19 |  Branimir Sijerić
FC DFK Oberschlesien
  • 1 |  Jakub Szumera
  • 2 |  Dominik Brzozowski
  • 3 |  Dominik Budzik
  • 4 |  Tomasz Schichta
  • 5 |  Marcin Paszek
  • 6 |  Jakub Pielok
  • 7 |  Jakub Sewerin
  • 8 |  Patrik Gatys
  • 9 |  Jakub Szczepanik
  • 10 |  Konrad Pipia
  • 11 |  Igor Buchta
  • 12 |  Sebastian Siwek
  • 13 |  Robert Wolniewicz
  • 14 |  Oskar Skrzyniarz
  • 15 |  Bartosz Waskiewicz
  • 16 |  Piotr Szołtysek
  • 17 |  Mateusz Wawoczny
  • 18 |  Miłosz Ćwielong
  • 19 |  Michał Orzeszyna
  • 20 |  Robert Majeranowski
  • 22 |  Edmund Machnik
Men Placement matches | | Risum-Lindholm
  • End of match
    45'
  • Goal
    28'
    Marcin Paszek
    FC DFK Oberschlesien
  • Serbs in Croatia 0  -  2 FC DFK Oberschlesien
  • Goal
    14'
    Konrad Pipia
    FC DFK Oberschlesien
  • Serbs in Croatia 0  -  1 FC DFK Oberschlesien

Men Group A

Pts MP W D L GF GA GD
6 2 2 0 0 8 0 8
3 2 1 0 1 11 1 10
0 2 0 0 2 0 18 -18

Men Group B

Pts MP W D L GF GA GD
9 3 3 0 0 21 1 20
6 3 2 0 1 14 5 9
3 3 1 0 2 7 11 -4
0 3 0 0 3 3 28 -25

Men Group C

Pts MP W D L GF GA GD
9 3 3 0 0 15 3 12
6 3 2 0 1 16 5 11
3 3 1 0 2 5 8 -3
0 3 0 0 3 2 22 -20

Men Group D

Pts MP W D L GF GA GD
9 3 3 0 0 16 6 10
6 3 2 0 1 7 7 0
3 3 1 0 2 7 12 -5
0 3 0 0 3 4 9 -5

Men Group E

Pts MP W D L GF GA GD
6 2 2 0 0 13 1 12
1 2 0 1 1 1 6 -5
1 2 0 1 1 0 7 -7

Men Group F

Pts MP W D L GF GA GD
6 2 2 0 0 4 1 3
3 2 1 0 1 2 1 1
0 2 0 0 2 1 5 -4

Men Group G

Pts MP W D L GF GA GD
6 2 2 0 0 26 1 25