Northern and
Southern Schleswig
Denmark & GermanyJune 28 - July 7, 2024.

Men Placement matches | | Tönning
I Ladins
  • 1 |  Lukas Demetz
  • 2 |  René Ferdigg
  • 3 |  Antonio Volino
  • 4 |  Mattias Rifesser
  • 5 |  Michael Perathoner
  • 6 |  Mirko Demez
  • 7 |  Marc Insam
  • 8 |  Phillip Demetz
  • 9 |  Alex Demetz
  • 10 |  Christian Jenegger
  • 11 |  Gabriel Frenner
  • 12 |  Samuel Frontull
  • 13 |  Alex Elzenbaumer
  • 14 |  Massimo Lorenz
  • 15 |  Matteo Lorenz
  • 16 |  Giovanni Deflorian
  • 17 |  Michele Petrone
  • 18 |  Sebastiano Rasom
  • 19 |  Alessandro Crepaz
  • 20 |  Alessandro Rasom
  • 21 |  Roman Palfrader
DZSCR
  • 1 |  Adrian-Miroslav Merka
  • 2 |  Ioan Merka
  • 3 |  Patrik-Iaroslav Iabloncic
  • 4 |  Radco-Denis Iabloncic
  • 5 |  Forin-George Mintaș
  • 6 |  Vlad-Ioan Daiana
  • 7 |  Edward Ruska
  • 8 |  Bogdan-Florin Iova
  • 9 |  Alexandru-Mihai Dragoș
  • 10 |  Iaroslav-Milan Zifcsak
  • 11 |  Ioan-Daniel Coriteac
  • 12 |  Ioraslav-Ioan Motelca
  • 13 |  Samuel-Iosf Zifeac
  • 14 |  Alexander-Daniel Fabric
  • 15 |  Kristian Farkas
  • 16 |  Bogdan-Kalman Mihalcsak
  • 17 |  Dorin-Petru Chiș
  • 18 |  Eduard-Ioan Merka
  • 19 |  Pavel Conevalic
  • 20 |  Andrei-Marian Zetocha
  • 21 |  Andrei Cătălin Hosu
  • 22 |  Ladik Lavrincsik
  • 23 |  Eronim Hucea
  • 24 |  Iaroslav Zetocha
  • 25 |  David-Mircea Lazar
Men Placement matches | | Tönning
  • End of match
    60+3'
  • Red card
    60+2'
    Forin-George Mintaș
    DZSCR
  • Red card
    60+1'
    Radco-Denis Iabloncic
    DZSCR
  • Yellow card
    60+1'
    Radco-Denis Iabloncic
    DZSCR
  • Yellow card
    57'
    Forin-George Mintaș
    DZSCR
  • Goal
    54'
    Massimo Lorenz
    I Ladins
  • I Ladins 3  -  0 DZSCR
  • Goal
    48'
    Antonio Volino
    I Ladins
  • I Ladins 2  -  0 DZSCR
  • Yellow card
    39'
    Michele Petrone
    I Ladins
  • Yellow card
    28'
    Sebastiano Rasom
    I Ladins
  • Yellow card
    24'
    Andrei Cătălin Hosu
    DZSCR
  • Red card
    18'
    Patrik-Iaroslav Iabloncic
    DZSCR
  • Goal
    8'
    Alessandro Crepaz
    I Ladins
  • I Ladins 1  -  0 DZSCR
  • Yellow card
    7'
    Patrik-Iaroslav Iabloncic
    DZSCR
Men Placement matches | | Tönning