I Ladins
- 1 | Lukas Demetz
- 2 | René Ferdigg
- 3 | Antonio Volino
- 4 | Mattias Rifesser
- 5 | Michael Perathoner
- 6 | Mirko Demez
- 7 | Marc Insam
- 8 | Phillip Demetz
- 9 | Alex Demetz
- 10 | Christian Jenegger
- 11 | Gabriel Frenner
- 12 | Samuel Frontull
- 13 | Alex Elzenbaumer
- 14 | Massimo Lorenz
- 15 | Matteo Lorenz
- 16 | Giovanni Deflorian
- 17 | Michele Petrone
- 18 | Sebastiano Rasom
- 19 | Alessandro Crepaz
- 20 | Alessandro Rasom
- 21 | Roman Palfrader
DZSCR
- 1 | Adrian-Miroslav Merka
- 2 | Ioan Merka
- 3 | Patrik-Iaroslav Iabloncic
- 4 | Radco-Denis Iabloncic
- 5 | Forin-George Mintaș
- 6 | Vlad-Ioan Daiana
- 7 | Edward Ruska
- 8 | Bogdan-Florin Iova
- 9 | Alexandru-Mihai Dragoș
- 10 | Iaroslav-Milan Zifcsak
- 11 | Ioan-Daniel Coriteac
- 12 | Ioraslav-Ioan Motelca
- 13 | Samuel-Iosf Zifeac
- 14 | Alexander-Daniel Fabric
- 15 | Kristian Farkas
- 16 | Bogdan-Kalman Mihalcsak
- 17 | Dorin-Petru Chiș
- 18 | Eduard-Ioan Merka
- 19 | Pavel Conevalic
- 20 | Andrei-Marian Zetocha
- 21 | Andrei Cătălin Hosu
- 22 | Ladik Lavrincsik
- 23 | Eronim Hucea
- 24 | Iaroslav Zetocha
- 25 | David-Mircea Lazar
-
End of match60+3'
-
Red card60+2'Forin-George MintașDZSCR
-
Red card60+1'Radco-Denis IabloncicDZSCR
-
Yellow card60+1'Radco-Denis IabloncicDZSCR
-
Yellow card57'Forin-George MintașDZSCR
-
Goal54'Massimo LorenzI Ladins
-
I Ladins 3 - 0 DZSCR
-
Goal48'Antonio VolinoI Ladins
-
I Ladins 2 - 0 DZSCR
-
Yellow card39'Michele PetroneI Ladins
-
Yellow card28'Sebastiano RasomI Ladins
-
Yellow card24'Andrei Cătălin HosuDZSCR
-
Red card18'Patrik-Iaroslav IabloncicDZSCR
-
Goal8'Alessandro CrepazI Ladins
-
I Ladins 1 - 0 DZSCR
-
Yellow card7'Patrik-Iaroslav IabloncicDZSCR