Men 1/4 Finals | | Schleswig
FC DFK Oberschlesien
- 1 | Jakub Szumera
- 2 | Dominik Brzozowski
- 3 | Dominik Budzik
- 4 | Tomasz Schichta
- 5 | Marcin Paszek
- 6 | Jakub Pielok
- 7 | Jakub Sewerin
- 8 | Patrik Gatys
- 9 | Jakub Szczepanik
- 10 | Konrad Pipia
- 11 | Igor Buchta
- 12 | Sebastian Siwek
- 13 | Robert Wolniewicz
- 14 | Oskar Skrzyniarz
- 15 | Bartosz Waskiewicz
- 16 | Piotr Szołtysek
- 17 | Mateusz Wawoczny
- 18 | Miłosz Ćwielong
- 19 | Michał Orzeszyna
- 20 | Robert Majeranowski
- 22 | Edmund Machnik
Friûl
- 1 | Francesco Costa
- 2 | Omar Clarini D'Angelo
- 3 | Mattia Specogna
- 4 | Alessandro Rigo
- 5 | Manuel Lizzi
- 6 | Simone Lizzi
- 7 | Antonio Cucchiaro
- 8 | Luca Vettoretto
- 9 | Enrico Ruffo
- 10 | Matteo Almberger
- 11 | Mattia Solari
- 12 | Davide Fiorenzo
- 13 | Andrea Osso-Armellino
- 14 | Luca Lascala
- 15 | Carlo Alessio
- 16 | Nicola Tonizzo
- 17 | Davide Tosolini
- 18 | Luca Trevisan
- 19 | Mattia Alessio
- 20 | Mattia Durat
- 24 | Gabriele Violino
- 25 | Alessandro Galasso
- 26 | Campana Leonardo
- 24 | Nagostinis Morris
Men 1/4 Finals | | Schleswig
-
End of match90+4'
-
Goal88'Jakub PielokFC DFK Oberschlesien
-
FC DFK Oberschlesien 1 - 2 Friûl
-
Goal84'Nagostinis MorrisFriûl
-
FC DFK Oberschlesien 0 - 2 Friûl
-
Yellow card81'Omar Clarini D'AngeloFriûl
-
Yellow card75'Andrea Osso-ArmellinoFriûl
-
Yellow card71'Enrico RuffoFriûl
-
Goal58'Omar Clarini D'AngeloFriûl
-
FC DFK Oberschlesien 0 - 1 Friûl
-
Yellow card24'Igor BuchtaFC DFK Oberschlesien
Men 1/4 Finals | | Schleswig
Men Group A
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | |
3 | 2 | 1 | 0 | 1 | 11 | 1 | 10 | |
0 | 2 | 0 | 0 | 2 | 0 | 18 | -18 |
Men Group B
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 21 | 1 | 20 | |
6 | 3 | 2 | 0 | 1 | 14 | 5 | 9 | |
3 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | |
0 | 3 | 0 | 0 | 3 | 3 | 28 | -25 |
Men Group C
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | |
6 | 3 | 2 | 0 | 1 | 16 | 5 | 11 | |
3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | |
0 | 3 | 0 | 0 | 3 | 2 | 22 | -20 |
Men Group D
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 16 | 6 | 10 | |
6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | |
3 | 3 | 1 | 0 | 2 | 7 | 12 | -5 | |
0 | 3 | 0 | 0 | 3 | 4 | 9 | -5 |
Men Group E
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 13 | 1 | 12 | |
1 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | |
1 | 2 | 0 | 1 | 1 | 0 | 7 | -7 |
Men Group F
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
Men Group G
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 26 | 1 | 25 | |
3 | 2 | 1 | 0 | 1 | 29 | 2 | 27 | |
0 | 2 | 0 | 0 | 2 | 0 | 52 | -52 |
//=print_r($content, true);?>