Northern and
Southern Schleswig
Denmark & GermanyJune 28 - July 7, 2024.

The next EUROPEADA will take place in Friuli-Venezia Giulia!
You can already look forward to the next exciting edition of EUROPEADA, coming in 2028 to the Friuli-Venezia Giulia region in Italy!

Men Group A | | Risum-Lindholm
Nordfraschlönj / Nordfriesland
  • 1 |  Marvin Bruhn
  • 2 |  Mathias Bruhn
  • 3 |  Lasse Böckenholt
  • 4 |  Lars Christiansen
  • 5 |  Jannik Danielsen
  • 6 |  Christoph Dethlefsen
  • 7 |  Jannik Drews
  • 8 |  Melf Feddersen
  • 9 |  Jorge Hansen
  • 10 |  Morten Hoefer
  • 11 |  Eduard Klemmer
  • 12 |  Kim Lorenzen
  • 13 |  Joern Lorenzen
  • 14 |  Janne Petersen
  • 15 |  Nick Petersen
  • 16 |  Lennart Petzold
  • 17 |  Lasse Paulsen
  • 18 |  Renz Rapraeger
  • 19 |  Oke Storm
  • 20 |  Luca Thun
  • 21 |  Tade Traber
  • 22 |  Bjarne Wiebe
  • 23 |  Tobias Zuth
  • 24 |  Yannik Friedrichsen
  • 25 |  Henrik Moellgaard
Occitània
  • 1 |  Dylan Anger
  • 2 |  Antoine Lemaire
  • 3 |  Aymeric Amiel
  • 4 |  Romain Once
  • 5 |  Vincent Dupuis
  • 6 |  Bastien Cantier
  • 7 |  Jordan Amiel
  • 8 |  Benjamin Marin
  • 9 |  Romain Alvergne
  • 10 |  Guillaume Lafuente
  • 11 |  Kevin Gomez
  • 12 |  Paul Cantaloube
  • 13 |  Yohan Riga
  • 14 |  Romain Quatrefage
  • 15 |  Rudy Seghouane
  • 16 |  Vincent Deveza
  • 17 |  Jorick Geogerens
  • 18 |  Pierre Stelmaszyk
  • 19 |  Julien Cantier
  • 20 |  Theo Bertheas
  • 21 |  Enzo Roig
  • 22 |  Hernandez Ronan
Men Group A | | Risum-Lindholm
  • End of match
    90+10'
  • Yellow card
    90+7'
    Yohan Riga
    Occitània
  • Yellow card
    90+4'
    Rudy Seghouane
    Occitània
  • Goal
    90+2'
    Pierre Stelmaszyk
    Occitània
  • Nordfraschlönj 0  -  1 Occitània
  • Yellow card
    70'
    Melf Feddersen
    Nordfraschlönj
  • Yellow card
    54'
    Tobias Zuth
    Nordfraschlönj
  • Yellow card
    40'
    Lasse Böckenholt
    Nordfraschlönj
  • Yellow card
    40'
    Enzo Roig
    Occitània
  • Yellow card
    4'
    Pierre Stelmaszyk
    Occitània
Men Group A | | Risum-Lindholm