Northern and
Southern Schleswig
Denmark & GermanyJune 28 - July 7, 2024.

Men Group F | | Sønderborg
Team Koroška / Kärnten
  • 1 |  Paul Čertov
  • 2 |  Daniel Gallob
  • 3 |  Julian Hobel
  • 4 |  Samuel Hoffmann
  • 5 |  Fabijan-Rio Igerc
  • 6 |  Patrick Lausegger
  • 7 |  Nicola Mak
  • 8 |  Mathias Müller
  • 9 |  Marjan Ogris-Martič
  • 10 |  Jan Ogris-Martič
  • 11 |  Rafael Ogris-Martič
  • 12 |  Marcel Reichmann
  • 13 |  Simon Rustia
  • 14 |  Roman Sadnek
  • 15 |  David Smrtnik
  • 16 |  Miran Smrtnik
  • 17 |  Toni Smrtnik
  • 18 |  Niklas Travnik
  • 19 |  Dorian Urank
  • 20 |  Florian Verdel
  • 21 |  Filip Oraže
  • 22 |  Moritz Doujak
  • 23 |  Dejan Smid
  • 24 |  Simon Sadnek
Burgenlandkroaten-HKD
  • 1 |  Stefan Schuller
  • 2 |  Kevin Fazekas
  • 3 |  Franz Paul Jagschitz
  • 4 |  Marco Laubner
  • 5 |  Thomas Klemenschitz
  • 6 |  Tom Fasching
  • 7 |  Jakob Szorger
  • 8 |  Lorenz Rudolf Kerstinger
  • 9 |  Rudolf Kerstinger
  • 10 |  Andrea Kerstinger
  • 11 |  Lukas Stahleder
  • 12 |  Manuel Herkovich
  • 13 |  Jonas Johann Hercseg
  • 14 |  Thomas Babonich
  • 15 |  Elijah Cernut
  • 16 |  Manuel Trachta
  • 17 |  Fabio Ressner
  • 18 |  Tobias Szaffich
  • 19 |  Marko Novokmet
  • 20 |  Lukas Schattovits
  • 21 |  Christoph Schaffer
  • 22 |  Markus Mörk
  • 23 |  Kovar Joy
  • 24 |  Martin Kremsner
Men Group F | | Sønderborg
  • End of match
    82'
  • Yellow card
    79'
    Franz Paul Jagschitz
    Burgenland­kroaten
  • Goal
    72'
    Fabijan-Rio Igerc
    Team Koroška
  • Team Koroška 1  -  0 Burgenland­kroaten
Men Group F | | Sønderborg