Women Group C | | Flensburg (Stjernen)
SERBSKE MUSTWO
- 1 | Claudia Heiduschka
- 2 | Tereza Witschas
- 3 | Jadwiga Richter
- 4 | Amy-Helen Kisza
- 5 | Johanna Liersch
- 6 | Laura Hannusch
- 7 | Lavinia Frenzel
- 8 | Lena Handrick
- 9 | Leoni Wenzel
- 10 | Linda Rudolph
- 11 | Marta Handrick
- 12 | Paula Simmula
- 13 | Johanna Wessela
- 14 | Sophie Matjeschk
- 15 | Stella Pilz
- 16 | Thea Kuntze
- 17 | Ulrike Lobeda
- 18 | Vianneya Paschke
- 19 | Xenia Kober
- 20 | Vivien Sophie Fischer
Sydslesvig - Dänen in Deutschland
- 1 | Jule Petersen
- 2 | Lisa Anthonisen
- 3 | Emma Ballay
- 4 | Carlotta Bertermann
- 5 | Kira N. Bouffier
- 6 | Marieke Buehrens
- 7 | Christina Daniels
- 8 | Laura Dorby
- 9 | Jorina Günther
- 10 | Michelle Heinecke
- 11 | Leonie Hinz
- 12 | Emma Marie Jensen
- 13 | Bonnie Jessen
- 14 | Carolin Kubut
- 15 | Cecilie Lodberg
- 16 | Celina Mahmens
- 17 | Maylin Mahmens
- 18 | Camilla Hartog Nissen
- 19 | Rieke Riedel
- 20 | Annika Rickert
- 21 | Gyde Roßmann
- 22 | Johanna Emilie Sproedt
Women Group C | | Flensburg (Stjernen)
-
End of match90+2'
-
Goal88'Jorina GüntherSydslesvig
-
Serbske Mustwo 1 - 6 Sydslesvig
-
Yellow card82'Johanna WesselaSerbske Mustwo
-
Goal76'Emma BallaySydslesvig
-
Serbske Mustwo 1 - 5 Sydslesvig
-
Goal68'Emma Marie JensenSydslesvig
-
Serbske Mustwo 1 - 4 Sydslesvig
-
Yellow card60'Kira N. BouffierSydslesvig
-
Goal52'Emma BallaySydslesvig
-
Serbske Mustwo 1 - 3 Sydslesvig
-
Goal41'Emma Marie JensenSydslesvig
-
Serbske Mustwo 1 - 2 Sydslesvig
-
Goal22'Emma Marie JensenSydslesvig
-
Serbske Mustwo 1 - 1 Sydslesvig
-
Goal10'Lavinia FrenzelSerbske Mustwo
-
Serbske Mustwo 1 - 0 Sydslesvig
Women Group C | | Flensburg (Stjernen)
Women Group A
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | |
3 | 2 | 1 | 0 | 1 | 8 | 3 | 5 | |
0 | 2 | 0 | 0 | 2 | 1 | 12 | -11 |
Women Group B
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 16 | 1 | 15 | |
1 | 2 | 0 | 1 | 1 | 3 | 8 | -5 | |
1 | 2 | 0 | 1 | 1 | 2 | 12 | -10 |
Women Group C
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 9 | 3 | 6 | |
3 | 2 | 1 | 0 | 1 | 3 | 7 | -4 | |
0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 |
//=print_r($content, true);?>