Men Placement matches | | Risum-Lindholm
Nordfraschlönj / Nordfriesland
- 1 | Marvin Bruhn
- 2 | Mathias Bruhn
- 3 | Lasse Böckenholt
- 4 | Lars Christiansen
- 5 | Jannik Danielsen
- 6 | Christoph Dethlefsen
- 7 | Jannik Drews
- 8 | Melf Feddersen
- 9 | Jorge Hansen
- 10 | Morten Hoefer
- 11 | Eduard Klemmer
- 12 | Kim Lorenzen
- 13 | Joern Lorenzen
- 14 | Janne Petersen
- 15 | Nick Petersen
- 16 | Lennart Petzold
- 17 | Lasse Paulsen
- 18 | Renz Rapraeger
- 19 | Oke Storm
- 20 | Luca Thun
- 21 | Tade Traber
- 22 | Bjarne Wiebe
- 23 | Tobias Zuth
- 24 | Yannik Friedrichsen
- 25 | Henrik Moellgaard
ARMÂNAMEA
- 1 | Valentin Costin Burecu
- 2 | George Gana
- 3 | Dumitru Bangheorghe
- 4 | Ștefan Ianuși
- 5 | Nicolae-Alexandru Bujicu
- 6 | Răzvan Babu
- 7 | Ștefănel-Răzvan Farmache
- 8 | Vasile Carabuz
- 9 | Daniel-Christian Gheorghe
- 10 | Ionuț Caragheorghe
- 11 | Angelo Anagnoste
- 12 | Cornel Ciobanu
- 13 | Georges Stercu
- 14 | Mihai Zugravu
- 15 | Sterică Bala
- 16 | Mihai Babageanu
- 17 | Costi Pilici
- 18 | George Dămășaru
- 19 | Stelian Legănatu
- 20 | Tănase Halep
- 21 | Dimiciu-Constantin Halep
- 22 | Stere Gramatica
Men Placement matches | | Risum-Lindholm
-
End of match60'
-
Goal45'Marvin BruhnNordfraschlönj
-
Nordfraschlönj 5 - 0 Armânamea
-
Goal42'Henrik MoellgaardNordfraschlönj
-
Nordfraschlönj 4 - 0 Armânamea
-
Goal34'Morten HoeferNordfraschlönj
-
Nordfraschlönj 3 - 0 Armânamea
-
Goal23'Christoph DethlefsenNordfraschlönj
-
Nordfraschlönj 2 - 0 Armânamea
-
Goal20'Henrik MoellgaardNordfraschlönj
-
Nordfraschlönj 1 - 0 Armânamea
Men Placement matches | | Risum-Lindholm
Men Group A
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | |
3 | 2 | 1 | 0 | 1 | 11 | 1 | 10 | |
0 | 2 | 0 | 0 | 2 | 0 | 18 | -18 |
Men Group B
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 21 | 1 | 20 | |
6 | 3 | 2 | 0 | 1 | 14 | 5 | 9 | |
3 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | |
0 | 3 | 0 | 0 | 3 | 3 | 28 | -25 |
Men Group C
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | |
6 | 3 | 2 | 0 | 1 | 16 | 5 | 11 | |
3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | |
0 | 3 | 0 | 0 | 3 | 2 | 22 | -20 |
Men Group D
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 16 | 6 | 10 | |
6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | |
3 | 3 | 1 | 0 | 2 | 7 | 12 | -5 | |
0 | 3 | 0 | 0 | 3 | 4 | 9 | -5 |
Men Group E
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 13 | 1 | 12 | |
1 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | |
1 | 2 | 0 | 1 | 1 | 0 | 7 | -7 |
Men Group F
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
Men Group G
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 26 | 1 | 25 | |
3 | 2 | 1 | 0 | 1 | 29 | 2 | 27 | |
0 | 2 | 0 | 0 | 2 | 0 | 52 | -52 |
//=print_r($content, true);?>