Men Placement matches | | Kruså
Ils Rumantschs
- 1 | Gian Sgier
- 2 | Severin Bonolini
- 3 | Luca Nogler
- 4 | Mathias Flepp
- 5 | Flurin Bundi
- 6 | Mauro Cadonau
- 7 | Flurin Capaul
- 8 | Franco Curschellas
- 9 | Noa Lee Paulin
- 10 | Andri Bundi
- 11 | Eros Bonolini
- 12 | Marco Cavegn
- 13 | Andri Sgier
- 14 | Daniel Pfister
- 15 | Danilo Sgier
- 16 | Tiziano Vinzens
- 17 | Curdin Bundi
- 18 | Maurus Bundi
- 19 | Laurin Cadosch
- 20 | Adriano Simonet
- 21 | Robert Buchli
- 22 | Luca Michael
- 23 | Gian-Luca Michael
- 24 | Dominic Blumenthal
Deutsche in Tschechien
- 1 | Tomáš Votruba
- 2 | Christoph Mauerer
- 4 | Denis Maršálek
- 5 | Nicolas Kubiš
- 7 | Adam Polívka
- 8 | Jan Formandl
- 9 | Marek Michael Huber
- 10 | Lukáš Marcelis
- 11 | Daniel Kašubjak
- 12 | Josef Petrouš
- 14 | Šimon Šticha
- 15 | Jakub Spurný
- 16 | Ilyas Benjamin Zivana
- 17 | Janis Berberi
- 19 | Matěj Drtina
- 20 | František Kopecký
- 23 | Jan Votruba
- 24 | Jan Klíma
Men Placement matches | | Kruså
-
End of match60+1'
-
Goal53'Jakub SpurnýGermans in Czechia
-
Ils Rumantschs 0 - 8 Germans in Czechia
-
Goal50'Jakub SpurnýGermans in Czechia
-
Ils Rumantschs 0 - 7 Germans in Czechia
-
Goal27'Jan FormandlGermans in Czechia
-
Ils Rumantschs 0 - 6 Germans in Czechia
-
Goal26'Jan FormandlGermans in Czechia
-
Ils Rumantschs 0 - 5 Germans in Czechia
-
Goal21'Nicolas KubišGermans in Czechia
-
Ils Rumantschs 0 - 4 Germans in Czechia
-
Goal19'Jan FormandlGermans in Czechia
-
Ils Rumantschs 0 - 3 Germans in Czechia
-
Goal18'Lukáš MarcelisGermans in Czechia
-
Ils Rumantschs 0 - 2 Germans in Czechia
-
Goal11'Šimon ŠtichaGermans in Czechia
-
Ils Rumantschs 0 - 1 Germans in Czechia
Men Placement matches | | Kruså
Men Group A
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | |
3 | 2 | 1 | 0 | 1 | 11 | 1 | 10 | |
0 | 2 | 0 | 0 | 2 | 0 | 18 | -18 |
Men Group B
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 21 | 1 | 20 | |
6 | 3 | 2 | 0 | 1 | 14 | 5 | 9 | |
3 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | |
0 | 3 | 0 | 0 | 3 | 3 | 28 | -25 |
Men Group C
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | |
6 | 3 | 2 | 0 | 1 | 16 | 5 | 11 | |
3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | |
0 | 3 | 0 | 0 | 3 | 2 | 22 | -20 |
Men Group D
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 16 | 6 | 10 | |
6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | |
3 | 3 | 1 | 0 | 2 | 7 | 12 | -5 | |
0 | 3 | 0 | 0 | 3 | 4 | 9 | -5 |
Men Group E
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 13 | 1 | 12 | |
1 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | |
1 | 2 | 0 | 1 | 1 | 0 | 7 | -7 |
Men Group F
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
Men Group G
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 26 | 1 | 25 | |
3 | 2 | 1 | 0 | 1 | 29 | 2 | 27 | |
0 | 2 | 0 | 0 | 2 | 0 | 52 | -52 |
//=print_r($content, true);?>