Women Group A | | Risum-Lindholm
Nordfraschlönj / Nordfriesland
- 1 | Luca Sophie Andresen
- 2 | Tonja Anic
- 3 | Sina Carstensen
- 4 | Lisa Christiansen
- 5 | Lena Engel
- 6 | Nicole Ebsen
- 7 | Lea Marie Friedrichsen
- 8 | Nele Jensen
- 9 | Sina Jessen
- 10 | Suna-Marie Lelonek
- 11 | Lara-Marie Paulsen
- 12 | Kerrin Petersen
- 13 | Mia-Lotte Petersen
- 14 | Ilca Ruppertz
- 15 | Lisa Schneider
- 16 | Stina Söhl
- 17 | Mileen Steensen
- 18 | Maylin Steensen
- 19 | Aileen Tobiesen
- 20 | Linea Tobiesen
- 21 | Kim Lana Evodia Isabel Jaqueline Wolters
- 22 | Kim Lana Zibell
- 23 | Mara Neumann
Team Koroška / Kärnten
- 1 | Celine Arthofer
- 2 | Samira Gratz
- 3 | Lisa Greibl
- 4 | Carina Jessenitschnig
- 5 | Lena Krautzer
- 6 | Leonie Lackner
- 7 | Alissa Lamzari
- 8 | Hannah Madrian
- 9 | Julia Mak
- 10 | Anna Malle
- 11 | Bianca Oberrauner
- 12 | Franziska Oraže
- 13 | Romina Picej
- 14 | Pia Picej
- 15 | Fabiana Trevisan
- 16 | Maddalena Trevisan
- 17 | Alena Wieser
Women Group A | | Risum-Lindholm
-
End of match90+4'
-
Goal87'Alissa LamzariTeam Koroška
-
Nordfraschlönj 1 - 2 Team Koroška
-
Yellow card79'Nicole EbsenNordfraschlönj
-
Yellow card77'Lisa ChristiansenNordfraschlönj
-
Yellow card39'Celine ArthoferTeam Koroška
-
Goal30'Alena WieserTeam Koroška
-
Nordfraschlönj 1 - 1 Team Koroška
-
Goal12'Suna-Marie LelonekNordfraschlönj
-
Nordfraschlönj 1 - 0 Team Koroška
Women Group A | | Risum-Lindholm