Men Group B | | Tönning
FC DFK Oberschlesien
- 1 | Jakub Szumera
- 2 | Dominik Brzozowski
- 3 | Dominik Budzik
- 4 | Tomasz Schichta
- 5 | Marcin Paszek
- 6 | Jakub Pielok
- 7 | Jakub Sewerin
- 8 | Patrik Gatys
- 9 | Jakub Szczepanik
- 10 | Konrad Pipia
- 11 | Igor Buchta
- 12 | Sebastian Siwek
- 13 | Robert Wolniewicz
- 14 | Oskar Skrzyniarz
- 15 | Bartosz Waskiewicz
- 16 | Piotr Szołtysek
- 17 | Mateusz Wawoczny
- 18 | Miłosz Ćwielong
- 19 | Michał Orzeszyna
- 20 | Robert Majeranowski
- 22 | Edmund Machnik
DZSCR
- 1 | Adrian-Miroslav Merka
- 2 | Ioan Merka
- 3 | Patrik-Iaroslav Iabloncic
- 4 | Radco-Denis Iabloncic
- 5 | Forin-George Mintaș
- 6 | Vlad-Ioan Daiana
- 7 | Edward Ruska
- 8 | Bogdan-Florin Iova
- 9 | Alexandru-Mihai Dragoș
- 10 | Iaroslav-Milan Zifcsak
- 11 | Ioan-Daniel Coriteac
- 12 | Ioraslav-Ioan Motelca
- 13 | Samuel-Iosf Zifeac
- 14 | Alexander-Daniel Fabric
- 15 | Kristian Farkas
- 16 | Bogdan-Kalman Mihalcsak
- 17 | Dorin-Petru Chiș
- 18 | Eduard-Ioan Merka
- 19 | Pavel Conevalic
- 20 | Andrei-Marian Zetocha
- 21 | Andrei Cătălin Hosu
- 22 | Ladik Lavrincsik
- 23 | Eronim Hucea
- 24 | Iaroslav Zetocha
- 25 | David-Mircea Lazar
Men Group B | | Tönning
-
End of match90+4'
-
Goal80'Igor BuchtaFC DFK Oberschlesien
-
FC DFK Oberschlesien 5 - 0 DZSCR
-
Goal73'Robert WolniewiczFC DFK Oberschlesien
-
FC DFK Oberschlesien 4 - 0 DZSCR
-
Goal63'Oskar SkrzyniarzFC DFK Oberschlesien
-
FC DFK Oberschlesien 3 - 0 DZSCR
-
Goal52'Sebastian SiwekFC DFK Oberschlesien
-
FC DFK Oberschlesien 2 - 0 DZSCR
-
Goal29'Sebastian SiwekFC DFK Oberschlesien
-
FC DFK Oberschlesien 1 - 0 DZSCR
Men Group A
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | |
3 | 2 | 1 | 0 | 1 | 11 | 1 | 10 | |
0 | 2 | 0 | 0 | 2 | 0 | 18 | -18 |
Men Group B
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 21 | 1 | 20 | |
6 | 3 | 2 | 0 | 1 | 14 | 5 | 9 | |
3 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | |
0 | 3 | 0 | 0 | 3 | 3 | 28 | -25 |
Men Group C
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | |
6 | 3 | 2 | 0 | 1 | 16 | 5 | 11 | |
3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | |
0 | 3 | 0 | 0 | 3 | 2 | 22 | -20 |
Men Group D
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 16 | 6 | 10 | |
6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | |
3 | 3 | 1 | 0 | 2 | 7 | 12 | -5 | |
0 | 3 | 0 | 0 | 3 | 4 | 9 | -5 |