I Ladins
- 1 | Lukas Demetz
- 2 | René Ferdigg
- 3 | Antonio Volino
- 4 | Mattias Rifesser
- 5 | Michael Perathoner
- 6 | Mirko Demez
- 7 | Marc Insam
- 8 | Phillip Demetz
- 9 | Alex Demetz
- 10 | Christian Jenegger
- 11 | Gabriel Frenner
- 12 | Samuel Frontull
- 13 | Alex Elzenbaumer
- 14 | Massimo Lorenz
- 15 | Matteo Lorenz
- 16 | Giovanni Deflorian
- 17 | Michele Petrone
- 18 | Sebastiano Rasom
- 19 | Alessandro Crepaz
- 20 | Alessandro Rasom
- 21 | Roman Palfrader
DZSCR
- 1 | Adrian-Miroslav Merka
- 2 | Ioan Merka
- 3 | Patrik-Iaroslav Iabloncic
- 4 | Radco-Denis Iabloncic
- 5 | Forin-George Mintaș
- 6 | Vlad-Ioan Daiana
- 7 | Edward Ruska
- 8 | Bogdan-Florin Iova
- 9 | Alexandru-Mihai Dragoș
- 10 | Iaroslav-Milan Zifcsak
- 11 | Ioan-Daniel Coriteac
- 12 | Ioraslav-Ioan Motelca
- 13 | Samuel-Iosf Zifeac
- 14 | Alexander-Daniel Fabric
- 15 | Kristian Farkas
- 16 | Bogdan-Kalman Mihalcsak
- 17 | Dorin-Petru Chiș
- 18 | Eduard-Ioan Merka
- 19 | Pavel Conevalic
- 20 | Andrei-Marian Zetocha
- 21 | Andrei Cătălin Hosu
- 22 | Ladik Lavrincsik
- 23 | Eronim Hucea
- 24 | Iaroslav Zetocha
- 25 | David-Mircea Lazar
-
End of match60+3'
-
Red card60+2'Forin-George MintașDZSCR
-
Red card60+1'Radco-Denis IabloncicDZSCR
-
Yellow card60+1'Radco-Denis IabloncicDZSCR
-
Yellow card57'Forin-George MintașDZSCR
-
Goal54'Massimo LorenzI Ladins
-
I Ladins 3 - 0 DZSCR
-
Goal48'Antonio VolinoI Ladins
-
I Ladins 2 - 0 DZSCR
-
Yellow card39'Michele PetroneI Ladins
-
Yellow card28'Sebastiano RasomI Ladins
-
Yellow card24'Andrei Cătălin HosuDZSCR
-
Red card18'Patrik-Iaroslav IabloncicDZSCR
-
Goal8'Alessandro CrepazI Ladins
-
I Ladins 1 - 0 DZSCR
-
Yellow card7'Patrik-Iaroslav IabloncicDZSCR
Men Group A
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | |
3 | 2 | 1 | 0 | 1 | 11 | 1 | 10 | |
0 | 2 | 0 | 0 | 2 | 0 | 18 | -18 |
Men Group B
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 21 | 1 | 20 | |
6 | 3 | 2 | 0 | 1 | 14 | 5 | 9 | |
3 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | |
0 | 3 | 0 | 0 | 3 | 3 | 28 | -25 |
Men Group C
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 15 | 3 | 12 | |
6 | 3 | 2 | 0 | 1 | 16 | 5 | 11 | |
3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | |
0 | 3 | 0 | 0 | 3 | 2 | 22 | -20 |
Men Group D
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 0 | 0 | 16 | 6 | 10 | |
6 | 3 | 2 | 0 | 1 | 7 | 7 | 0 | |
3 | 3 | 1 | 0 | 2 | 7 | 12 | -5 | |
0 | 3 | 0 | 0 | 3 | 4 | 9 | -5 |
Men Group E
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 13 | 1 | 12 | |
1 | 2 | 0 | 1 | 1 | 1 | 6 | -5 | |
1 | 2 | 0 | 1 | 1 | 0 | 7 | -7 |
Men Group F
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | |
3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | |
0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
Men Group G
Pts | MP | W | D | L | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 2 | 0 | 0 | 26 | 1 | 25 | |
3 | 2 | 1 | 0 | 1 | 29 | 2 | 27 | |
0 | 2 | 0 | 0 | 2 | 0 | 52 | -52 |
//=print_r($content, true);?>